Product Description | Cisco Business 110 Series 110-16T - switch - 16 ports - unmanaged - rack-mountable |
Device Type | Switch - 16 ports - unmanaged |
Enclosure Type | Rack-mountable |
Subtype | Gigabit Ethernet |
Ports | 16 x 10/100/1000 |
Performance | Forwarding performance (64-byte packet size): 23.8 Mpps ¦ Switching capacity: 32 Gbps |
Capacity | Buffer capacity (MB): 2 |
MAC Address Table Size | 8K entries |
Jumbo Frame Support | 9216 bytes |
Features | QoS, Energy Efficient Ethernet, HOL blocking, WRR, loopback detection, Cable Diagnostics Function, auto-uplink (auto MDI/MDI-X), flow control, fanless, security slot (Kensington security lock compatible) |
Compliant Standards | IEEE 802.3az, IEEE 802.1p, IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3z, IEEE 802.3x |
Power | AC 120/230 V (50/60 Hz) |
Dimensions (WxDxH) | 27.9 cm x 17 cm x 4.4 cm |
Weight | 970 g |
Localisation | European Economic Area, Switzerland, Turkey, Russia, Ukraine, Israel, United Arab Emirates, Egypt, South Africa, Indonesia, Philippines, Vietnam, Thailand, Korea |
Manufacturer Warranty | Limited lifetime warranty |
SWITCH PORTS
16 -Port 10/100/1000
SIMPLE
Plug-and-play without a need for IT know-how or support.
FLEXIBLE
Extensive portfolio provides ultimate flexibility from 5 to 24 ports and PoE combinations
PERFORMANCE
Gigabit Ethernet and integrated quality-of-service (QoS) intelligence optimize delay-sensitive services and improve overall network performance.
INNOVATIVE DESIGN
Elegant and compact design, ideal for installation outside of wiring closet such as retail stores, open plan offices, and classrooms
The Cisco Business 110 Series Unmanaged Switches are affordable, plug-and-play entry-level switches that provide gigabit Ethernet switching with key features like Power over Ethernet (PoE), energy efficiency, and traffic prioritization for a fast and resilient small business network.